DEPARTMENT 13 - VEGETABLES - 2008
Rules:
Liz Chronister, Chairperson
570 Pondtown Road
Dillsburg, PA 17019
717-432-1560
Pam Wiehagen
15 Carrolls Tract Road
Fairfield, PA 17320
717-642-6620
See General Fair Rules and Regulations.
One-half gallon jars, with lids or suitable open
trays, are to be used to show grain. The fair may use its own containers
if it so chooses.
Exhibitors may enter ONE entry per person per class.
The exhibitor must designate the
item entered (i.e. popcorn), the Variety (i.e. Indian), and the Section and Class (i.e.
Section 1, Class 01) on the entry tag.
If the South Mountain Fair
Association believes any of the exhibits were shown in previous years, those
entries may be refused.
the South Mountain Fair
Association reserves the right to combine listed classes, depending on the number of entries.
Exhibits will be accepted on Sunday
August 17, 2008, between 2:00 p.m. and 4:00 p.m., and on Monday, August 18, 2008, between
4:00 p.m. and 8:00 p.m.
Exhibits will be released to
exhibitors on Sunday, August 24, 2008 from 2:00-4:00 p.m. No prize money will be
awarded for exhibits removed in violation of this rule.
Section 1 - Vegetables
Class Premiums
1 Brussel sprouts-5 specimens 3.50 2.50 1.50
2 Garlic-5 specimens 3.50 2.50 1.50
3 Okra-5 specimens 3.50 2.50 1.50
4 Beans-shelled,all varieties 3.50 2.50 1.50
5 Beans-Lima-Large seeded 3.50 2.50 1.50
6 Beans-Lima-small seeded 3.50 2.50 1.50
7 Beans-Bush, flat, green pods 3.50 2.50 1.50
8 Beans-Bush, flat wax pods 3.50 2.50 1.50
9 Beans-Bush, round, green pods 3.50 2.50 1.50
10 Beans-Bush, round wax pods 3.50 2.50 1.50
11 Beans-Bush, Horticulture 3.50 2.50 1.50
12 Beans-Bush, Purple 3.50 2.50 1.50
13 Beans-Pole, Round, green pods 3.50 2.50 1.50
14 Beans-Pole, Flat, green pods 3.50 2.50 1.50
15 Beans-Pole, Round wax pods 3.50 2.50 1.50
16 Beans-Pole, Flat, wax pods 3.50 2.50 1.50
17 Beans-Pole, Horticulture 3.50 2.50 1.50
18 Beans-Pole, Purple 3.50 2.50 1.50
19 Soybeans, edible 3.50 2.50 1.50
20 Beets-globe shaped 3.50 2.50 1.50
21 Beets-Long Lutz type 3.50 2.50 1.50
22 Beets-Mangels 3.50 2.50 1.50
23 Broccoli-1 large head 3.50 2.50 1.50
24 Cabbage-round-1 large head 3.50 2.50 1.50
25 Cabbage-Flat type 3.50 2.50 1.50
26 Cabbage-Red 3.50 2.50 1.50
27 Cabbage-Savory type 3.50 2.50 1.50
28 Carrots-topped, half long 5 3.50 2.50 1.50
29 Carrots-long, pointed 3.50 2.50 1.50
30 Carrots-other 3.50 2.50 1.50
31 Cauliflower-1 large head-white 3.50 2.50 1.50
32 Cauliflower-Purple types 3.50 2.50 1.50
33 Corn-sweet, husked, white, 5 3.50 2.50 1.50
34 Corn-Yellow hybrids 3.50 2.50 1.50
35 Corn-Bicolor 3.50 2.50 1.50
36 Cucumbers-Pickling,under 3" 3.50 2.50 1.50
37 Cucumbers-Pickling,3-5" 3.50 2.50 1.50
38 Cucumbers-Slicing,over 5" 3.50 2.50 1.50
39 Cucumbers-other 3.50 2.50 1.50
40 Eggplant, White 3.50 2.50 1.50
41 Eggplant, Purple 3.50 2.50 1.50
42 Eggplant, Asian 3.50 2.50 1.50
43 Kale-5 stems in water 3.50 2.50 1.50
44 Swiss Chard-5 stems in water 3.50 2.50 1.50
45 Muskmellon, 1, Large 6"or more 3.50 2.50 1.50
46 Muskmellon, 1, Small 3.50 2.50 1.50
47 Muskmellon, 1, Honeydew 3.50 2.50 1.50
48 Muskmellon, 1, Specialty 3.50 2.50 1.50
49 Muskmellon, 1, Other 3.50 2.50 1.50
50 Onions, Yellow globe 3.50 2.50 1.50
51 Onions, Bottle 3.50 2.50 1.50
52 Onions, Sweet Spanish 3.50 2.50 1.50
53 Onions, Red Flat 3.50 2.50 1.50
54 Onions, Red Globe 3.50 2.50 1.50
55 Onions, White 3.50 2.50 1.50
56 Parsley-10 stems in water 3.50 2.50 1.50
57 Peppers, hot, long type 3.50 2.50 1.50
58 Peppers, hot, round type 3.50 2.50 1.50
59 Peppers, hot, small type 3.50 2.50 1.50
60 Peppers, Jalapeno 3.50 2.50 1.50
61 Peppers, Habanero 3.50 2.50 1.50
62 Peppers, hot, other 3.50 2.50 1.50
63 Peppers, sweet, green 3.50 2.50 1.50
64 Peppers, sweet, Red 3.50 2.50 1.50
65 Peppers, sweet, Yellow 3.50 2.50 1.50
66 Peppers, sweet, Purple 3.50 2.50 1.50
67 Peppers, sweet, Banana, red 3.50 2.50 1.50
68 Peppers, Banana, green/yellow 3.50 2.50 1.50
69 Peppers, sweet, other 3.50 2.50 1.50
70 Pumpkin, Connecticut field 3.50 2.50 1.50
71 Pumpkin, Small Sugar, pie 3.50 2.50 1.50
72 Pumpkin, Cushaw 3.50 2.50 1.50
73 Pumpkin, Neck 3.50 2.50 1.50
74 Pumpkin, Jack-be-little, 3 3.50 2.50 1.50
75 Pumpkin, Long Island Cheese 3.50 2.50 1.50
76 Pumpkin, Jarrahdale 3.50 2.50 1.50
77 Pumpkin, Carving, under 15 lb. 3.50 2.50 1.50
78 Pumpkin, Other 3.50 2.50 1.50
79 Rhubarb, any variety, 5 stalks 3.50 2.50 1.50
80 Squash, Zucchini, green 3.50 2.50 1.50
81 Squash, Zucchini, yellow 3.50 2.50 1.50
82 Squash, Crookneck 3.50 2.50 1.50
83 Squash, Straightneck 3.50 2.50 1.50
84 Squash, Bush Scallop 3.50 2.50 1.50
85 Squash, Spaghetti 3.50 2.50 1.50
86 Squash, summer, other 3.50 2.50 1.50
87 Squash, winter, Acorn 3.50 2.50 1.50
88 Squash, winter, Carnival/fest 3.50 2.50 1.50
89 Squash, winter, Banana 3.50 2.50 1.50
90 Squash, winter, Sweet Dumpling 3.50 2.50 1.50
91 Squash, winter, Buttercup 3.50 2.50 1.50
92 Squash, winter, Butternut 3.50 2.50 1.50
93 Squash, winter, Hubbard 3.50 2.50 1.50
94 Squash, winter, Delicate 3.50 2.50 1.50
95 Squash, winter, Turks Turban 3.50 2.50 1.50
96 Squash, winter, Other 3.50 2.50 1.50
97 Squash, winter, Largest single 3.50 2.50 1.50
98 Tomatoes, large, red 3.50 2.50 1.50
99 Tomatoes, large, Italian Plum 3.50 2.50 1.50
100 Tomatoes, large, Yellow 3.50 2.50 1.50
101 Tomatoes, large, Pink 3.50 2.50 1.50
102 Tomatoes, large, Mature green 3.50 2.50 1.50
103 Tomatoes, large, White 3.50 2.50 1.50
104 Tomatoes, large, Other 3.50 2.50 1.50
105 Tomatoes, small, Red Cherry 3.50 2.50 1.50
106 Tomatoes, small, Yellow Cherry 3.50 2.50 1.50
107 Tomatoes, small, Plum shaped 3.50 2.50 1.50
108 Tomatoes, small, Grape shaped 3.50 2.50 1.50
109 Tomatoes, small, Pear shaped 3.50 2.50 1.50
110 Tomatoes, small, Other 3.50 2.50 1.50
111 Tomatoes, Largest 5.00
112 Turnips, 5 any variety, topped 3.50 2.50 1.50
113 Watermelon, Sugarbaby, 2 3.50 2.50 1.50
114 Watermelon, Round, Red 3.50 2.50 1.50
115 Watermelon, Red Oblong 3.50 2.50 1.50
116 Watermelon, Seedless 3.50 2.50 1.50
117 Watermelon, Yellow 3.50 2.50 1.50
118 Watermelon, Other 3.50 2.50 1.50
119 Gourd Collection, 6 different 2.50 2.00 1.50
120 Gourd, Apple 2.50 2.00 1.50
121 Gourd, Goose 2.50 2.00 1.50
122 Gourd, Bird House 2.50 2.00 1.50
123 Gourd, Other 2.50 2.00 1.50
124 Gourd, Collection Display 8.00 6.50 5.50
125 Home Garden Harvest 8.00 6.50 5.50
126 Vegetables, Curiosity ages 12 & under 2.50 2.25 2.00 1.75 1.50 1.00 1.00 1.00
127 Largest pumpkin, Overall size 20.00