Home | Maps | Fair Schedule | Yearly Events | Entertainment | Rent/Storage Space | Fair Board | Contact Us
 

DEPARTMENT 14 - FRUIT - 2008

Rules:
Linda Barbour, Chairperson
200 Quaker Valley Road
Biglerville, PA 17307
717-677-6770

  1. See General Fair Rules and Regulations.
  2. One-half gallon jars, with lids or suitable open trays, are to be used to show grain. The fair may use its own containers if it so chooses. 
  3. Exhibitors may enter ONE entry per person per class.
  4. The exhibitor must designate the item entered (i.e. popcorn), the Variety (i.e. Indian), and the Section and Class (i.e. Section 1, Class 01) on the entry tag.
  5. If the South Mountain Fair Association believes any of the exhibits were shown in previous years, those entries may be refused.
  6. the South Mountain Fair Association reserves the right to combine listed classes, depending on the number of entries.
  7. Exhibits will be accepted on Sunday August 17, 2008, between 2:00 p.m. and 4:00 p.m., and on Monday, August 18, 2008, between 4:00 p.m. and 8:00 p.m.
  8. Exhibits will be released to exhibitors on Sunday, August 24, 2008 from 2:00-4:00 p.m. No prize money will be awarded for exhibits removed in violation of this rule.

       Section   1 - Apples, plate of 5

      Class                                                 Premiums
        1        Striped Delicious                     5.00 4.00 3.00 2.00
        2        Solid Delicious                       5.00 4.00 3.00 2.00
        3        Empire                                5.00 4.00 3.00 2.00 
        4        Golden Delicious                      5.00 4.00 3.00 2.00 
        5        Ida Red                               5.00 4.00 3.00 2.00 
        6        Jonathon                              5.00 4.00 3.00 2.00 
        7        McIntosh                              5.00 4.00 3.00 2.00 
        8        NW Greening                           5.00 4.00 3.00 2.00 
        9        Paula Red                             5.00 4.00 3.00 2.00 
        10       Prime Gold                            5.00 4.00 3.00 2.00 
        11       Rambo                                 5.00 4.00 3.00 2.00 
        12       Red Rome                              5.00 4.00 3.00 2.00 
        13       Stayman                               5.00 4.00 3.00 2.00 
        14       Jonamac                               5.00 4.00 3.00 2.00 
        15       Winter Banana                         5.00 4.00 3.00 2.00 
        16       York Imperial                         5.00 4.00 3.00 2.00 
        17       Ginger Gold                           5.00 4.00 3.00 2.00 
        18       Crispen                               5.00 4.00 3.00 2.00 
        19       Gala                                  5.00 4.00 3.00 2.00 
        20       Nittany                               5.00 4.00 3.00 2.00 
        21       Fuji                                  5.00 4.00 3.00 2.00 
        22       Jonagold                              5.00 4.00 3.00 2.00 
        23       Ozark Gold                            5.00 4.00 3.00 2.00
        24       Smokehouse                            5.00 4.00 3.00 2.00 
        25       Northern Spy                          5.00 4.00 3.00 2.00 
        26       Spartan                               5.00 4.00 3.00 2.00 
        27       Macoun                                5.00 4.00 3.00 2.00 
        28       Sheepnose                             5.00 4.00 3.00 2.00 
        29       Granny Smith                          5.00 4.00 3.00 2.00 
        30       Ohio Non-pariel                       5.00 4.00 3.00 2.00 
        31       Black Twig                            5.00 4.00 3.00 2.00 
        32       Grimes Golden                         5.00 4.00 3.00 2.00 
        33       Sops of Wine                          5.00 4.00 3.00 2.00
        34       Washington Strawberry                 5.00 4.00 3.00 2.00
        35       Cox Orange Pippen                     5.00 4.00 3.00 2.00 
        36       Freedom                               5.00 4.00 3.00 2.00 
        37       James Greive                          5.00 4.00 3.00 2.00 
        38       Pink Pearl                            5.00 4.00 3.00 2.00 
        39       Liberty                               5.00 4.00 3.00 2.00 
        40       Cortland                              5.00 4.00 3.00 2.00 
        41       Other to be named                     5.00 4.00 3.00 2.00 
        42       Largest Apple, any variety            5.00
    

       Section   2 - Apples, trays

      Class                                                 Premiums
        1        Striped Delicious                     10.00 8.00 6.00 5.00 
        2        Solid Delicious                       10.00 8.00 6.00 5.00 
        3        Empire                                10.00 8.00 6.00 5.00 
        4        Golden Delicious                      10.00 8.00 6.00 5.00 
        5        Ida Red                               10.00 8.00 6.00 5.00 
        6        Jonathon                              10.00 8.00 6.00 5.00 
        7        McIntosh                              10.00 8.00 6.00 5.00 
        8        NW Greening                           10.00 8.00 6.00 5.00 
        9        Paula Red                             10.00 8.00 6.00 5.00 
        10       Prime Gold                            10.00 8.00 6.00 5.00 
        11       Rambo                                 10.00 8.00 6.00 5.00 
        12       Red Rome                              10.00 8.00 6.00 5.00 
        13       Stayman                               10.00 8.00 6.00 5.00 
        14       Jonamac                               10.00 8.00 6.00 5.00 
        15       Winter Banana                         10.00 8.00 6.00 5.00 
        16       York Imperial                         10.00 8.00 6.00 5.00 
        17       Ginger Gold                           10.00 8.00 6.00 5.00 
        18       Crispen                               10.00 8.00 6.00 5.00 
        19       Gala                                  10.00 8.00 6.00 5.00 
        20       Nittany                               10.00 8.00 6.00 5.00 
        21       Fuji                                  10.00 8.00 6.00 5.00 
        22       Jonagold                              10.00 8.00 6.00 5.00 
        23       Ozark Gold                            10.00 8.00 6.00 5.00 
        24       Smokehouse                            10.00 8.00 6.00 5.00
        25       Northern  Spy                         10.00 8.00 6.00 5.00
        26       Spartan                               10.00 8.00 6.00 5.00 
        27       Macoun                                10.00 8.00 6.00 5.00 
        28       Sheepnose                             10.00 8.00 6.00 5.00 
        29       Granny Smith                          10.00 8.00 6.00 5.00 
        30       Ohio Non-pariel                       10.00 8.00 6.00 5.00 
        31       Black Twig                            10.00 8.00 6.00 5.00 
        32       Grimes Golden                         10.00 8.00 6.00 5.00 
        33       Sops of Wine                          10.00 8.00 6.00 5.00 
        34       Washington Strawberry                 10.00 8.00 6.00 5.00 
        35       Cox Orange Pippen                     10.00 8.00 6.00 5.00 
        36       Freedom                               10.00 8.00 6.00 5.00 
        37       James Greive                          10.00 8.00 6.00 5.00 
        38       Pink Pearl                            10.00 8.00 6.00 5.00 
        39       Liberty                               10.00 8.00 6.00 5.00 
        40       Cortland                              10.00 8.00 6.00 5.00 
        41       Other to be named                     10.00 8.00 6.00 5.00 
        42       Largest Apple-any variety             5.00


       Section   3 - Peaches, plate of 5

      Class                                                 Premiums
        1        Baby Gold #5                          5.00 4.00 3.00 2.00 
        2        Baby Gold #7                          5.00 4.00 3.00 2.00 
        3        Belle of Georgia                      5.00 4.00 3.00 2.00 
        4        Cresthaven                            5.00 4.00 3.00 2.00 
        5        Elberta                               5.00 4.00 3.00 2.00 
        6        J H Hale                              5.00 4.00 3.00 2.00 
        7        MA Blake                              5.00 4.00 3.00 2.00 
        8        Loring                                5.00 4.00 3.00 2.00 
        9        Redhaven                              5.00 4.00 3.00 2.00 
        10       Redskin                               5.00 4.00 3.00 2.00 
        11       Rio Oso Gem                           5.00 4.00 3.00 2.00 
        12       Sun high                              5.00 4.00 3.00 2.00 
        13       White Hale                            5.00 4.00 3.00 2.00 
        14       Autumn Glo                            5.00 4.00 3.00 2.00 
        15       Jersey Queen                          5.00 4.00 3.00 2.00
        16       Trigem                                5.00 4.00 3.00 2.00
        17       Raritan Rose                          5.00 4.00 3.00 2.00 
        18       Other to be named                     5.00 4.00 3.00 2.00 
        19       Largest peach, any variety            5.00


       Section   4 - Pears, plate of 5

      Class                                                 Premiums
        1        Anjou                                 3.50 3.00 2.50 2.00 
        2        Bartlett                              3.50 3.00 2.50 2.00 
        3        Red Bartlett                          3.50 3.00 2.50 2.00 
        4        Bosc                                  3.50 3.00 2.50 2.00 
        5        Comice                                3.50 3.00 2.50 2.00 
        6        Devoe                                 3.50 3.00 2.50 2.00 
        7        Gorham                                3.50 3.00 2.50 2.00 
        8        Clapps                                3.50 3.00 2.50 2.00 
        9        Magness                               3.50 3.00 2.50 2.00 
        10       Maxime                                3.50 3.00 2.50 2.00 
        11       Moon Glow                             3.50 3.00 2.50 2.00 
        12       Seckel                                3.50 3.00 2.50 2.00 
        13       Asian Pear                            3.50 3.00 2.50 2.00 
        14       Anjou-Red                             3.50 3.00 2.50 2.00 
        15       Spartlett                             3.50 3.00 2.50 2.00 
        16       Other to be named                     3.50 3.00 2.50 2.00 
        17       Largest Pear, any variety             5.00

  
       Section   5 - Plums, plate of 5

      Class                                                 Premiums
        1        Larado                                3.50 3.00 2.50 2.00 
        2        President                             3.50 3.00 2.50 2.00 
        3        Redace                                3.50 3.00 2.50 2.00 
        4        Formosa                               3.50 3.00 2.50 2.00 
        5        Stanley                               3.50 3.00 2.50 2.00 
        6        Cardinal                              3.50 3.00 2.50 2.00 
        7        Red Heart                             3.50 3.00 2.50 2.00 
        8        Shiro                                 3.50 3.00 2.50 2.00 
        9        Albion                                3.50 3.00 2.50 2.00 
        10       Other to be named                     3.50 3.00 2.50 2.00 
        11       Largest Plum, any variety             5.00

 
       Section   6 - Quinces, plate of 5

      Class                                                 Premiums
        1        Apple                                 3.50 3.00 2.50 2.00 
        2        Champion                              3.50 3.00 2.50 2.00 
        3        Orange                                3.50 3.00 2.50 2.00 
        4        Other to be named                     3.50 3.00 2.50 2.00 
        5        Largest Quince, any variety           5.00


       Section   7 - Nectarines, plate of 5

      Class                                                 Premiums
        1        Fantasia                              3.50 3.00 2.50 2.00 
        2        Flavortop                             3.50 3.00 2.50 2.00 
        3        NS 24                                 3.50 3.00 2.50 2.00 
        4        NS 28                                 3.50 3.00 2.50 2.00 
        5        White Nectarine                       3.50 3.00 2.50 2.00 
        6        Summer Beauty                         3.50 3.00 2.50 2.00 
        7        Other to be named                     3.50 3.00 2.50 2.00 

        8        Largest Nectarine, any variety        5.00


       Section   8 - Apricots, plate of 5

      Class                                                 Premiums
        1        Harcot                                3.50 3.00 2.50 2.00 
        2        Hargrand                              3.50 3.00 2.50 2.00 
        3        Moorpark                              3.50 3.00 2.50 2.00 
        4        Curtis                                3.50 3.00 2.50 2.00 
        5        Dietrick                              3.50 3.00 2.50 2.00 
        6        Other to be named                     3.50 3.00 2.50 2.00 
        7        Largest Apricot, any variety          5.00


       Section   9 - Crab Apples, plate of 5

      Class                                                 Premiums
        1        Hyslop                                3.50 3.00 2.50 2.00 
        2        Transcendent                          3.50 3.00 2.50 2.00 
        3        Hopa                                  3.50 3.00 2.50 2.00 
        4        Dolgo                                 3.50 3.00 2.50 2.00 
        5        Golden Hornet                         3.50 3.00 2.50 2.00 
        6        Other to be named                     3.50 3.00 2.50 2.00


       Section   10 - Grapes, plate of 2 bunches

      Class                                                 Premiums
        1        Concord                               3.50 3.00 2.50 2.00 
        2        Delaware                              3.50 3.00 2.50 2.00 
        3        Niagara                               3.50 3.00 2.50 2.00    
        4        European wine grapes                  3.50 3.00 2.50 2.00
        5        Other to be named                     3.50 3.00 2.50 2.00

 
       Section   11 - Berries, 1/4 or 1/2 pint

      Class                                                 Premiums
        1        Red                                   3.50 3.00 2.50 2.00 
        2        Black                                 3.50 3.00 2.50 2.00 
        3        Yellow                                3.50 3.00 2.50 2.00 
        4        Other to be named                     3.50 3.00 2.50 2.00


       Section   12 - Miscellaneous Fruit Products

      Class                                                 Premiums
        1        Most Unusual Shape Fruit              5.00 4.00 3.00 2.00 
        2        Fruit Basket                          20.00  15.00  10.00
        3        Non-commercial fruit display          75.00  30.00  15.00
        4        Best of Show                          75.00